Ahmedabad, Gujarat
GST No. 24BDTPP6601B1ZN
Call 08048955530 82% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Driving Method | Electric |
| Power | 5 HP |
| Speed | 2800 RPM |
| Voltage | 415 V |
| Frequency | 50-60 Hz |
| Cutting Material | Concrete |
View Complete details
Product Brochure
| Power | 5 HP |
| Cutting Material | Concrete |
| Power Source | Engine |
| Speed | 2800 RPM |
| Voltage | 415 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Capacity | 4" |
| Weight | 150 KG |
| Weight (kg) | 150 Kg |
| Motor Power | 7.5 HP |
| Water Tank Capacity (L) | 20 L |
| Speed | 2880 RPM |
| Phase | 3 |
| Voltage | 415 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Cutting Material | Concrete |
| Power Source | Electric |
| Speed | 1400 RPM |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Motor Power | 7.5 HP |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand/Make | Shakti Industries |
| Usage/Application | Construction/ Industrial/ Commercial |
| Color | Blue |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 Ton |
| Cutting Material | RCC |
| Brand | Shakti |
| Speed | 2800 RPM |
| Power | 5 hp engine greaves |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Cutting Material | Concrete |
| Power Source | Diesel |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Motor Power | 13 HP |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | 1 |
| Motor Power | 5.5 HP |
| Cutting Material | Cement Concrete |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi Automatic |
| Capacity | 4" Cutting |
| Weight | 100 kg |
| Frequency | 50 Hz |
| Power Supply | Petrol Engine |
| Cutting material | Concrete |
View Complete details
Product Brochure
| Power | 5 HP |
| Weight (kg) | 200 Kg |
| Water Tank Capacity (L) | 35 L |
| Cutting Disc (inch) | 20 Inch |
| Speed (rpm) | 3600 RPM |
| Max Depth Cut | 150 mm |
View Complete details